Usage Statistics for www.milpitaschamber.com

Summary Period: April 2008
Generated 01-May-2008 04:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 33647
Total Files 25923
Total Pages 11031
Total Visits 5148
Total KBytes 1429923
Total Unique Sites 3178
Total Unique URLs 208
Total Unique Referrers 363
Total Unique User Agents 474
. Avg Max
Hits per Hour 46 345
Hits per Day 1121 1999
Files per Day 864 1559
Pages per Day 367 914
Visits per Day 171 237
KBytes per Day 47664 100849
Hits by Response Code
Code 200 - OK 25923
Code 206 - Partial Content 2453
Code 301 - Moved Permanently 27
Code 302 - Found 133
Code 304 - Not Modified 2288
Code 403 - Forbidden 50
Code 404 - Not Found 2773

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1235 3.67% 962 3.71% 369 3.35% 190 3.69% 277 8.72% 73866 5.17%
2 1999 5.94% 1559 6.01% 914 8.29% 187 3.63% 256 8.06% 100849 7.05%
3 1548 4.60% 1114 4.30% 452 4.10% 189 3.67% 230 7.24% 69544 4.86%
4 1325 3.94% 1048 4.04% 422 3.83% 157 3.05% 195 6.14% 35354 2.47%
5 989 2.94% 834 3.22% 340 3.08% 140 2.72% 181 5.70% 21425 1.50%
6 955 2.84% 802 3.09% 403 3.65% 150 2.91% 168 5.29% 33134 2.32%
7 1068 3.17% 853 3.29% 359 3.25% 177 3.44% 225 7.08% 44209 3.09%
8 1444 4.29% 1153 4.45% 531 4.81% 177 3.44% 226 7.11% 71084 4.97%
9 1090 3.24% 795 3.07% 338 3.06% 149 2.89% 214 6.73% 47680 3.33%
10 1376 4.09% 994 3.83% 463 4.20% 195 3.79% 237 7.46% 79130 5.53%
11 925 2.75% 779 3.01% 308 2.79% 180 3.50% 213 6.70% 48998 3.43%
12 639 1.90% 498 1.92% 218 1.98% 129 2.51% 172 5.41% 23713 1.66%
13 653 1.94% 542 2.09% 217 1.97% 146 2.84% 168 5.29% 24240 1.70%
14 966 2.87% 694 2.68% 273 2.47% 134 2.60% 195 6.14% 38440 2.69%
15 1126 3.35% 895 3.45% 365 3.31% 198 3.85% 256 8.06% 79838 5.58%
16 1112 3.30% 781 3.01% 309 2.80% 165 3.21% 237 7.46% 64206 4.49%
17 1015 3.02% 697 2.69% 290 2.63% 157 3.05% 195 6.14% 31687 2.22%
18 1079 3.21% 822 3.17% 313 2.84% 153 2.97% 220 6.92% 41466 2.90%
19 649 1.93% 495 1.91% 215 1.95% 146 2.84% 197 6.20% 12522 0.88%
20 706 2.10% 522 2.01% 194 1.76% 124 2.41% 144 4.53% 17309 1.21%
21 1228 3.65% 1011 3.90% 359 3.25% 165 3.21% 203 6.39% 71695 5.01%
22 1097 3.26% 908 3.50% 338 3.06% 200 3.89% 249 7.84% 33164 2.32%
23 1850 5.50% 1264 4.88% 566 5.13% 207 4.02% 279 8.78% 75601 5.29%
24 1050 3.12% 825 3.18% 368 3.34% 201 3.90% 269 8.46% 37969 2.66%
25 1090 3.24% 847 3.27% 361 3.27% 192 3.73% 244 7.68% 46396 3.24%
26 815 2.42% 647 2.50% 299 2.71% 162 3.15% 195 6.14% 19958 1.40%
27 723 2.15% 556 2.14% 238 2.16% 163 3.17% 242 7.61% 21187 1.48%
28 1561 4.64% 1252 4.83% 517 4.69% 237 4.60% 294 9.25% 42348 2.96%
29 967 2.87% 730 2.82% 319 2.89% 175 3.40% 246 7.74% 57248 4.00%
30 1367 4.06% 1044 4.03% 373 3.38% 209 4.06% 279 8.78% 65665 4.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 959 2.85% 26 788 3.04% 15 454 4.12% 1282 38454 2.69%
1 19 586 1.74% 14 432 1.67% 9 288 2.61% 739 22157 1.55%
2 23 714 2.12% 20 605 2.33% 13 414 3.75% 878 26339 1.84%
3 22 669 1.99% 17 512 1.98% 8 241 2.18% 1175 35261 2.47%
4 23 716 2.13% 18 568 2.19% 11 330 2.99% 1705 51154 3.58%
5 32 972 2.89% 24 735 2.84% 12 373 3.38% 1235 37052 2.59%
6 44 1339 3.98% 35 1060 4.09% 14 440 3.99% 1367 41023 2.87%
7 62 1874 5.57% 48 1445 5.57% 17 525 4.76% 2851 85544 5.98%
8 67 2026 6.02% 50 1515 5.84% 17 537 4.87% 2442 73275 5.12%
9 80 2407 7.15% 53 1610 6.21% 21 642 5.82% 3553 106600 7.45%
10 56 1709 5.08% 44 1327 5.12% 17 532 4.82% 2720 81587 5.71%
11 62 1874 5.57% 50 1512 5.83% 15 479 4.34% 3566 106977 7.48%
12 80 2408 7.16% 65 1951 7.53% 23 704 6.38% 2499 74981 5.24%
13 81 2439 7.25% 58 1767 6.82% 23 712 6.45% 2748 82433 5.76%
14 70 2108 6.27% 50 1523 5.88% 21 636 5.77% 1988 59645 4.17%
15 51 1559 4.63% 39 1183 4.56% 14 432 3.92% 2342 70247 4.91%
16 40 1223 3.63% 32 970 3.74% 12 378 3.43% 1622 48671 3.40%
17 37 1117 3.32% 27 839 3.24% 11 353 3.20% 1552 46551 3.26%
18 40 1203 3.58% 31 958 3.70% 12 382 3.46% 1437 43113 3.02%
19 40 1200 3.57% 32 972 3.75% 15 463 4.20% 1588 47631 3.33%
20 41 1235 3.67% 30 918 3.54% 12 383 3.47% 1841 55242 3.86%
21 39 1197 3.56% 32 979 3.78% 13 415 3.76% 1815 54455 3.81%
22 39 1174 3.49% 33 998 3.85% 17 533 4.83% 2624 78733 5.51%
23 31 939 2.79% 25 756 2.92% 12 385 3.49% 2093 62800 4.39%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 2779 8.26% 32282 2.26% /search/list.lasso
2 2616 7.77% 30919 2.16% /
3 1298 3.86% 612 0.04% /style.css
4 1231 3.66% 3772 0.26% /favicon.ico
5 830 2.47% 15201 1.06% /calendar.html
6 613 1.82% 4976 0.35% /restaurants.html
7 398 1.18% 3067 0.21% /aboutchamber.html
8 368 1.09% 168 0.01% /memberdirectory.html
9 327 0.97% 2278 0.16% /guide.html
10 316 0.94% 4460 0.31% /search/search.html
11 313 0.93% 18084 1.26% /pdf/panorama0802.pdf
12 293 0.87% 304 0.02% /ad-banner.html
13 293 0.87% 2078 0.15% /recreation.html
14 291 0.86% 27055 1.89% /pdf/panorama0506.pdf
15 281 0.84% 3106 0.22% /panorama.html
16 278 0.83% 2220 0.16% /comlinks.html
17 275 0.82% 58033 4.06% /pdf/panorama0708.pdf
18 263 0.78% 2708 0.19% /connect.html
19 257 0.76% 1975 0.14% /career_center.html
20 256 0.76% 1004 0.07% /contact.html
21 205 0.61% 52514 3.67% /pdf/panorama0804.pdf
22 202 0.60% 128366 8.98% /pdf/panorama0705.pdf
23 200 0.59% 1734 0.12% /artwine/
24 192 0.57% 2397 0.17% /staff.html
25 191 0.57% 2720 0.19% /clubs.html
26 190 0.56% 2867 0.20% /school.html
27 188 0.56% 6109 0.43% /squirrelmail/src/right_main.php
28 141 0.42% 1551 0.11% /entertainment.html
29 139 0.41% 31480 2.20% /pdf/panorama0507.pdf
30 134 0.40% 27758 1.94% /pdf/panorama0803.pdf

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 202 0.60% 128366 8.98% /pdf/panorama0705.pdf
2 36 0.11% 122633 8.58% /pdf/panorama0409.pdf
3 32 0.10% 115322 8.06% /pdf/panorama0410.pdf
4 37 0.11% 66930 4.68% /pdf/panorama0411.pdf
5 275 0.82% 58033 4.06% /pdf/panorama0708.pdf
6 205 0.61% 52514 3.67% /pdf/panorama0804.pdf
7 10 0.03% 47081 3.29% /pdf/panorama0408.pdf
8 2779 8.26% 32282 2.26% /search/list.lasso
9 139 0.41% 31480 2.20% /pdf/panorama0507.pdf
10 2616 7.77% 30919 2.16% /

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2616 7.77% 2074 40.98% /
2 613 1.82% 346 6.84% /restaurants.html
3 830 2.47% 263 5.20% /calendar.html
4 293 0.87% 183 3.62% /recreation.html
5 200 0.59% 133 2.63% /artwine/
6 398 1.18% 132 2.61% /aboutchamber.html
7 190 0.56% 119 2.35% /school.html
8 191 0.57% 112 2.21% /clubs.html
9 327 0.97% 104 2.05% /guide.html
10 278 0.83% 97 1.92% /comlinks.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2616 7.77% 1655 32.50% /
2 830 2.47% 398 7.82% /calendar.html
3 613 1.82% 356 6.99% /restaurants.html
4 293 0.87% 183 3.59% /recreation.html
5 316 0.94% 169 3.32% /search/search.html
6 200 0.59% 129 2.53% /artwine/
7 398 1.18% 121 2.38% /aboutchamber.html
8 190 0.56% 117 2.30% /school.html
9 278 0.83% 116 2.28% /comlinks.html
10 191 0.57% 111 2.18% /clubs.html

Top 30 of 3178 Total Sites
# Hits Files KBytes Visits Hostname
1 846 2.51% 645 2.49% 27253 1.91% 141 2.74% 66.249.73.233
2 578 1.72% 488 1.88% 153632 10.74% 201 3.90% 67.195.37.185
3 429 1.28% 302 1.16% 12684 0.89% 13 0.25% 208.201.253.152
4 354 1.05% 241 0.93% 5255 0.37% 22 0.43% 75.6.228.12
5 351 1.04% 246 0.95% 3175 0.22% 26 0.51% 75.7.16.71
6 322 0.96% 322 1.24% 2774 0.19% 11 0.21% 24.56.163.14
7 310 0.92% 306 1.18% 3420 0.24% 1 0.02% 41.219.195.35
8 284 0.84% 253 0.98% 21008 1.47% 3 0.06% 76.246.15.62
9 270 0.80% 270 1.04% 3196 0.22% 270 5.24% 220.181.38.169
10 254 0.75% 252 0.97% 61054 4.27% 2 0.04% 67.202.4.146
11 235 0.70% 235 0.91% 2781 0.19% 235 4.56% 61.135.166.102
12 223 0.66% 223 0.86% 1631 0.11% 3 0.06% 69.214.33.206
13 208 0.62% 157 0.61% 1616 0.11% 14 0.27% 69.181.7.176
14 202 0.60% 185 0.71% 32507 2.27% 13 0.25% 67.195.37.97
15 199 0.59% 198 0.76% 4217 0.29% 125 2.43% 66.231.189.97
16 198 0.59% 185 0.71% 3798 0.27% 1 0.02% 12.104.142.3
17 196 0.58% 138 0.53% 2151 0.15% 11 0.21% 68.121.156.2
18 195 0.58% 167 0.64% 1121 0.08% 17 0.33% 65.214.44.29
19 182 0.54% 182 0.70% 1607 0.11% 2 0.04% 70.89.179.73
20 155 0.46% 153 0.59% 835 0.06% 13 0.25% 216.236.0.21
21 150 0.45% 130 0.50% 920 0.06% 12 0.23% 78.137.163.133
22 136 0.40% 133 0.51% 1382 0.10% 8 0.16% 206.83.86.2
23 136 0.40% 47 0.18% 13046 0.91% 23 0.45% 208.111.154.15
24 133 0.40% 35 0.14% 1398 0.10% 1 0.02% 69.232.118.68
25 131 0.39% 111 0.43% 1082 0.08% 24 0.47% 65.55.104.29
26 126 0.37% 126 0.49% 1492 0.10% 112 2.18% 82.146.46.219
27 125 0.37% 99 0.38% 13281 0.93% 39 0.76% 208.111.154.16
28 121 0.36% 121 0.47% 1192 0.08% 2 0.04% 216.240.136.125
29 119 0.35% 97 0.37% 963 0.07% 19 0.37% 65.55.213.104
30 104 0.31% 0 0.00% 29 0.00% 0 0.00% 66.231.189.164

Top 10 of 3178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 578 1.72% 488 1.88% 153632 10.74% 201 3.90% 67.195.37.185
2 254 0.75% 252 0.97% 61054 4.27% 2 0.04% 67.202.4.146
3 202 0.60% 185 0.71% 32507 2.27% 13 0.25% 67.195.37.97
4 846 2.51% 645 2.49% 27253 1.91% 141 2.74% 66.249.73.233
5 5 0.01% 5 0.02% 25941 1.81% 0 0.00% 67.195.51.217
6 8 0.02% 8 0.03% 21985 1.54% 0 0.00% 67.195.51.124
7 284 0.84% 253 0.98% 21008 1.47% 3 0.06% 76.246.15.62
8 4 0.01% 4 0.02% 20769 1.45% 0 0.00% 74.6.18.39
9 7 0.02% 7 0.03% 18722 1.31% 0 0.00% 165.160.2.20
10 12 0.04% 12 0.05% 15667 1.10% 9 0.17% 67.195.54.23

Top 30 of 363 Total Referrers
# Hits Referrer
1 16137 47.96% - (Direct Request)
2 1089 3.24% http://www.google.com/search
3 335 1.00% http://search.yahoo.com/search
4 66 0.20% http://www.google.es/search
5 61 0.18% http://www.ci.milpitas.ca.gov/
6 43 0.13% http://images.google.com/imgres
7 41 0.12% http://search.live.com/results.aspx
8 34 0.10% http://search.msn.com/results.aspx
9 30 0.09% http://www.munax.com/referer.htm
10 25 0.07% http://216.239.59.104/search
11 22 0.07% http://209.85.173.104/search
12 22 0.07% http://aolsearch.aol.com/aol/search
13 19 0.06% http://search.comcast.net/
14 18 0.05% http://maps.google.com/maps
15 17 0.05% http://www.ci.milpitas.ca.gov/default.asp
16 15 0.04% http://www.prismatic.com/
17 14 0.04% http://fifamexico.net/foros/showthread.php
18 14 0.04% http://www.svscore.org/counseling.htm
19 13 0.04% http://mywbs.com
20 12 0.04% http://209.85.135.104/search
21 12 0.04% http://www.accesssv.org/ASV/ProviderRecord.jsp
22 10 0.03% http://66.102.9.104/search
23 10 0.03% http://www.google.com/hws/search
24 9 0.03% http://cuhzen.by.ru
25 9 0.03% http://nalogi-666.spb.ru
26 8 0.02% http://209.85.135.104/translate_c
27 8 0.02% http://209.85.165.104/search
28 8 0.02% http://board.13bels.net/viewtopic.php
29 8 0.02% http://search.hp.netscape.com/hp/search
30 8 0.02% http://search.yahoo.com/bin/search

Top 20 of 448 Total Search Strings
# Hits Search String
1 111 13.94% milpitas chamber of commerce
2 40 5.03% milpitas chamber
3 26 3.27% milpitas
4 17 2.14% san jose earthquakes
5 16 2.01% milpitas art and wine festival
6 12 1.51% chamber of commerce milpitas
7 9 1.13% milpitas art and wine
8 9 1.13% milpitas community center
9 8 1.01% milpitas ca chamber of commerce
10 7 0.88% chamber of commerce milpitas ca
11 6 0.75% sen dai sushi
12 5 0.63% celebrate milpitas
13 5 0.63% chaparral ranch milpitas
14 5 0.63% sandy wool lake
15 4 0.50% art
16 4 0.50% city of milpitas
17 4 0.50% gill memorial park
18 4 0.50% milpitas art and wine festival 2008
19 4 0.50% milpitas california chamber of commerce
20 4 0.50% milpitas dining

Top 15 of 474 Total User Agents
# Hits User Agent
1 4034 11.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3692 10.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3567 10.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1827 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1440 4.28% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 1290 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 1255 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 977 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 919 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 780 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 739 2.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 608 1.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 509 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 401 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 345 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33647 100.00% 28376 109.46% 1429923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01