
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1132 | 941 | 655 | 153 | 226 | 98424 | 306 | 1310 | 1882 | 2264 |
| Aug 2010 | 1318 | 1007 | 492 | 190 | 2874 | 1598642 | 5910 | 15275 | 31221 | 40871 |
| Jul 2010 | 1227 | 941 | 466 | 195 | 2942 | 1313727 | 6075 | 14473 | 29194 | 38053 |
| Jun 2010 | 1175 | 829 | 367 | 164 | 2759 | 1428838 | 4947 | 11032 | 24876 | 35251 |
| May 2010 | 1318 | 929 | 403 | 196 | 3261 | 1488097 | 6105 | 12513 | 28824 | 40870 |
| Apr 2010 | 1349 | 981 | 486 | 213 | 3160 | 1474270 | 6407 | 14585 | 29459 | 40494 |
| Mar 2010 | 1445 | 1000 | 471 | 230 | 3272 | 2193707 | 7160 | 14624 | 31005 | 44803 |
| Feb 2010 | 1332 | 869 | 365 | 200 | 2789 | 1270504 | 5624 | 10243 | 24359 | 37301 |
| Jan 2010 | 1228 | 815 | 352 | 183 | 2676 | 1319517 | 5683 | 10929 | 25279 | 38089 |
| Dec 2009 | 1731 | 676 | 315 | 160 | 2406 | 1402473 | 4966 | 9789 | 20966 | 53673 |
| Nov 2009 | 1345 | 791 | 365 | 180 | 2652 | 1262983 | 5412 | 10965 | 23739 | 40355 |
| Oct 2009 | 1454 | 950 | 434 | 210 | 3146 | 1637551 | 6524 | 13481 | 29464 | 45082 |
| Totals | 16488733 | 65119 | 139219 | 300268 | 457106 | |||||
| Generated by Webalizer Version 2.01 |