
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 1008 | 699 | 284 | 157 | 908 | 252977 | 1256 | 2279 | 5597 | 8070 |
| Jan 2010 | 1228 | 815 | 352 | 183 | 2676 | 1319517 | 5683 | 10929 | 25279 | 38089 |
| Dec 2009 | 1731 | 676 | 315 | 160 | 2406 | 1402473 | 4966 | 9789 | 20966 | 53673 |
| Nov 2009 | 1345 | 791 | 365 | 180 | 2652 | 1262983 | 5412 | 10965 | 23739 | 40355 |
| Oct 2009 | 1454 | 950 | 434 | 210 | 3146 | 1637551 | 6524 | 13481 | 29464 | 45082 |
| Sep 2009 | 1420 | 953 | 422 | 187 | 3429 | 1324969 | 5621 | 12667 | 28598 | 42604 |
| Aug 2009 | 1207 | 812 | 323 | 164 | 3450 | 1263478 | 5094 | 10021 | 25185 | 37445 |
| Jul 2009 | 1461 | 972 | 340 | 160 | 5565 | 1152009 | 4972 | 10552 | 30143 | 45317 |
| Jun 2009 | 1338 | 964 | 371 | 163 | 3114 | 1206910 | 4913 | 11156 | 28945 | 40143 |
| May 2009 | 1135 | 783 | 293 | 142 | 3012 | 1163912 | 4411 | 9095 | 24290 | 35207 |
| Apr 2009 | 1166 | 782 | 315 | 140 | 2801 | 1164867 | 4204 | 9454 | 23470 | 35004 |
| Mar 2009 | 1568 | 1009 | 469 | 162 | 2773 | 1317589 | 5050 | 14547 | 31284 | 48624 |
| Totals | 14469235 | 58106 | 124935 | 296960 | 469613 | |||||
| Generated by Webalizer Version 2.01 |