Usage Statistics for www.milpitaschamber.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 04:31 PDT

Usage summary for www.milpitaschamber.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 728 559 169 99 217 38219 199 339 1118 1457
Jun 2009 1338 964 371 163 3114 1206910 4913 11156 28945 40143
May 2009 1135 783 293 142 3012 1163912 4411 9095 24290 35207
Apr 2009 1166 782 315 140 2801 1164867 4204 9454 23470 35004
Mar 2009 1568 1009 469 162 2773 1317589 5050 14547 31284 48624
Feb 2009 1432 851 463 142 2206 1314389 3993 12979 23833 40097
Jan 2009 1665 729 297 138 2352 1469223 4285 9231 22624 51638
Dec 2008 1196 819 398 126 1968 1699643 3917 12341 25399 37086
Nov 2008 1109 771 449 140 2233 1811163 4220 13495 23152 33281
Oct 2008 1161 789 343 146 2448 1889259 4551 10635 24470 35994
Sep 2008 1038 810 338 142 2298 1347654 4284 10162 24327 31143
Aug 2008 2372 1921 560 250 4529 1972360 7755 17376 59563 73533
Totals 16395188 51782 130810 312475 463207


Generated by Webalizer Version 2.01